Courses Admissions 2025 Download Admit Card
Post Name | UP Pt. Deen Dayal Upadhyaya Pashu Chikitsa, Mathura DUVASU UG / PG / Diploma and PHd Courses Admissions 2025 Download Admit Card |
Date | 10 Jun 2025 |
Short Information | UP Pt. Candidates should read the information brochure for all the information related to the DUVASU UG / PG / Diploma and PHd entrance exam, including the syllabus, eligibility, age limit, placement, fees, college information, and other types of information, and then apply. Deen Dayal Upadhyaya Pashu Chikitsa, Mathura DUVASU has released the Mathura PVT DUVASU UG / PG / Diploma and PHd 2025 online application for admission |
DUVASU Mathura UG Admission 2025 Short Details of Notification
DUVASU Admission 2025 for UG | PG | Ph.D & Diploma Courses
Application Fee General / OBC : 1800/- SC / ST / PH : 1800/- Only use a debit card, credit card, or another fee-based method to pay the exam fee. | Important Links Start of application: February 20, 2025 The online application deadline is May 20, 2025. Pay Exam Fee Last Date : 20/05/2025 Exam day for UGEE 2025 is June 15, 2025. Exam day for DEE 2025 is June 29, 2025. PGEE 2025 Exam Date : 20/07/2025 Admit Card Available : 10/06/2025 After the exam, the result was announced. Counseling begins: Soon notification |
Admission Details DUVASU Mathura UGEE 2025 |
Name of the Course | Mathura UG PG /DUVASU Admission Eligibility 2025 |
M.V.Sc and Ph.D (Veterinary Science) Programme | Awarded the B.V.Sc. and AH degrees. M for the doctoral program. V. Sc in the relevant field. |
B.V.Sc & A.H Programme | Passed / Appearing 10+2 Intermediate with Physics, Chemistry, Biology / Biotechnology, English |
Bachelor of Technology (Diary Technology) | English, Physics, Chemistry, Biology/Mathematics, and Intermediate (10+2 or equivalent) General / OBC : 60% Marks SC / ST : 55% Marks |
B.Tech Biotechnology | Intermediate (10+2 or Equivalent) with Physics, Chemistry, Biology / Biotechnology / Mathematics and English General / OBC : 60% Marks SC / ST : 55% Marks |
Bachelor of Fisheries Science | Physics, Chemistry, Biology/Biotechnology, and English are required for intermediate (10+2 or equivalent). General / OBC : 60% Marks SC / ST : 55% Marks |
Diploma in Veterinary Pharmacy & Livestock Extension in Institute of Para-Veterinary Sciences | Passed or appearing for 10+2 Intermediate with English, Biology, and Chemistry General / OBC : 50% Marks SC/ST: 45% of the vote |
M.Sc (Biotechnology) / M.V.Sc (Biotechnology) / Ph.D (Biotechnology) | According to the prospectus, a bachelor’s degree in any life sciences or biological sciences is required for the M.Sc. For M. V. Veterinary Science bachelor’s degree For M. Tech: A bachelor’s degree in engineering with biology or a subject related to it as one of the papers at the 10+2 level or higher is required. Master’s degree (M.Sc. or M.A.) for doctorate According to the prospectus/M, a technical degree in any science related to biotechnology and bioinformatics is required. V. Sc. General / OBC : 60% Marks SC / ST : 55% Marks |
Mathura DEE /UGEE / PGEE Exam District Details 2025
UGEE 2025: Jhansi, Kanpur, Lucknow, Mathura, Meerut, Prayagraj and Varanasi, Bareilly, Gorakhpur,
How to Fill PVT Mathura Online Form 2025
Admit Card Download | Clcik Here |
Online Apply | Clcik Here |
Date Extended Notice Download | Clcik Here |
Notification Download | Clcik Here |
Official Website | Clcik Here |
1 thought on “UP Pt. Deen Dayal Upadhyaya Pashu Chikitsa, Mathura DUVASU UG / PG / Diploma and PHd”