Post Name | UP State Council for Vocational Training 2025 All Courses apply online. |
date | 11 June 2025 |
Short Information | Candidates should read the SCVTUP ITI Admissions 2025 information brochure for all the information related to the entrance exam, including syllabus, eligibility, age limit, placement, fees, college information, and other types of information before applying. The online application for admission 2025 has been released by the State Council for Vocational Training, UP. The deadline to submit an application is 22 June 2025. |
Short Details of Notification: SCVTUP Admissions 2025
Application Fee General / OBC : 250/- SC / ST : 150/- Pay the Examination Fee Through ITI College Prepaid Coupon Mode or Through Debit Card, Credit Card or Net Banking | Dates That Matter Start of the application: May 12, 2025 The online application deadline is 22 June 2025. Last Date Pay Exam Fee : 22/06/2025 As scheduled, the merit list was distributed. Counseling will begin as scheduled. |
Age Limit for UP ITI as of January 8, 2025 Minimum Age : 14 Years Candidate Born on or After: July 31, 2011 | UP ITI Eligibility 2025 Class 8 OR Class 10 (High School) from Any Recognized Board in India. for Course Wise Eligibility Read Notification. |
Course Code & Eligibility : SCVTUP ITI 2025 Admissions |
Name of Programe | Code | Duration | UP ITI Admission Qualification. |
Fitter | 227 | 2 year | High School Passed in 10+2 Physics, Math Pattern |
Plastic Processing Operator | 022 | 1 Year | High School Passed in 10+2 Physics, Math Pattern |
Machinist | 222 | 2 year | High School Passed in 10+2 Physics, Math Pattern |
Turner | 221 | 2 year | High School Passed in 10+2 Physics, Math Pattern |
Electrician | 231 | 2 year | High School Passed in 10+2 Physics, Math Pattern |
Mechanic Fridge and AC | 218 | 2 year | High School Passed in 10+2 Physics, Math Pattern |
Instrument Mechanic | 037 | 2 year | High School Passed in 10+2 Physics, Math Pattern |
Tools & Diemaker | 229 | 2 year | High School Passed in 10+2 Physics, Math Pattern |
Mechanic Machine Tools | 225 | 2 year | High School Passed in 10+2 Physics, Math Pattern |
Tools & Diemaker (Die and Molds) | 228 | 2 year | High School Passed in 10+2 Physics, Math Pattern |
Machinist Gryinder | 223 | 2 year | High School Passed in 10+2 Physics, Math Pattern |
Draftsman Civil | 217 | 2 year | High School Passed in 10+2 Physics, Math Pattern |
Draftsman Mechanic | 224 | 2 year | High School Passed in 10+2 Physics, Math Pattern |
Surveyor | 207 | 1 year | High School Passed in 10+2 Physics, Math Pattern |
Electroplater | 233 | 2 year | High School Passed in 10+2 Physics, Math Pattern |
Electronics Mechanic | 219 | 2 year | High School Passed in 10+2 Physics, Math Pattern |
Electrician (Power Dist) | 107 | 2 year | High School Passed in 10+2 Physics, Math Pattern |
Mechanic Motor Vehicle | 215 | 2 year | High School Passed in 10+2 Physics, Math Pattern |
Computer Hardware & Network Maintenance | 019 | 1 year | High School Passed in 10+2 Physics, Math Pattern |
COPA | 242 | 1 year | High School Passed in 10+2 Physics, Math Pattern |
Mechanic Diesel Engine Advanced learnin | 201 | 1 year | High School Passed in 10+2 Physics, Math Pattern |
Important Link and Details:
Online Apply | Click Here |
Short Notice Download | Click Here |
Course List Download | Click Here |
Official Website | Click Here |